Fines
| Residence Agreement Violation | Cost |
|---|---|
| Accidental Fire Alarm (i.e., cooking) | $200.00 |
| Fire Alarm Resulting from Prohibited Activity (i.e., smoking, leaving food unsupervised while cooking) | $500.00 |
| Intentionally Causing a False Alarm (i.e., pulling a fire alarm) | $1,500.00 |
| Failure to Evacuate During a Fire Alarm | $50.00 |
| Smoking in Room (cost of ionizing the room) | $100.00 |
| Unauthorized Extended Stay/Per Night (Guest) | $200.00 |
| Unauthorized Use of Keys | $50.00 |
| Use of Vacant Room without Permission | $100.00 |
Cleaning Charges for Residence Agreement Violations Cleaning on Demand Services are optional cleaning services available to residents for a fee. More information can be found here. | $40.00 per hour, 2-hour minimum |
| Repeated Noise Policy Violations | $50.00 for the third instance with the possibility of additional or increasing penalties for further violations |
| Irresponsible Use of a Fire Extinguisher | $150.00 plus the cost of any replacement/clean-up |
| Tampering with Fire Equipment i.e., covering a smoke detector, needlessly discharging a fire extinguisher, hanging items from the sprinkler | $150.00 plus the cost of any replacement/clean-up |
| Appliance Damage or Repair | Cost of repair or replacement |
Bidet De-Installation Note: Bidets are not permitted in Residence. If installed, they must be de-installed by a Facilities staff member to avoid major flooding. | $150.00 |
| Unit Interior Damage | Cost |
|---|---|
| Door | Cost of repair |
| Re-painting | $600.00 per room |
| Hole(s) in Wall | $350.00 to $600.00 based on size |
| Wallpaper | Cost of repair |
| Furniture Damage or Replacement | Cost |
|---|---|
| 2-Drawer Dresser | $422.50 |
| 3-Drawer Dresser | $677.50 |
| 3-Shelf Bookshelf | $325.00 |
| 5-Shelf Bookshelf | $425.00 |
| Skinny Bookshelf (KA/RU) | $750.00 |
| Armoire | $783.75 |
| Coffee Table | $354.00 |
| Desk with Drawers | $722.50 |
| End Table | $302.50 |
| Kitchen Table Chair | $261.50 |
| Small Kitchen Table | $322.00 |
| Large Kitchen Table | $430.00 |
| Loveseat | $1,115.50 |
| Wooden Desk Chair | $309.75 |
| Rolling Desk Chair | $220.75 |
| Arm Caps on Desk Chair (Set of 2) | $60.00 |
| Upholstered Chair | $782.50 |
| Double Mattress | $538.50 |
| Double Mattress Cover | $145.00 to $160.00 |
| Twin Mattress | $350.00 |
| Twin Mattress Cover | $125.00 to $160.00 |
| Plumbing | Cost |
|---|---|
| Sink Replacement | $390.00 |
| Toilet Replacement | $440.00 |
| Facilities Staff | Cost |
|---|---|
| General Maintenance Worker | $56.00 per hour |
| HVAC Technician | $113.00 per hour |
| Electrician | $94.00 per hour |
| Millwright | $94.00 per hour |
| Plumber | $94.00 per hour |
Please note that changes to charges may occur without direct notice.